
Product Details
Product Details
Aluminum anodes are widely used in Vessel, Ballast Tank, Crude Oil Tank, Seaport Facilities, Offshore Project, Submerged Ducts, Pipe in the soil, etc. We can supply series of aluminum anodes for defend the corrosion of steel structure in marine environment and fresh water.
The performance of aluminum anodes is effected by the chemical composition of the alloy, we have different alloy series to meet customer's request. Special shape, size and chemical composition anodes can be manufactured according your request.

Aluminum anode type:
Al-Zn-In, Al-Zn-In-Cd, Al-Zn-In-Sn, Al-Zn-In-Si, Al-Zn-In-Sn-Mg, Al-Zn-In-Mg-Ti.
Chemical Composition:
| Type | Al | Zn % | In % | Cd % | Sn % | 
 | Ti % | Impurities (Max) | ||
| Mg % | Si % | Fe % | Cu % | |||||||
| Al-Zn-In | Balance | 2.0-6.0 | 0.01- 0.02 | 
 | -- | -- | -- | 0.1 | 0.1 | 0.006 | 
| Al-Zn-In-Cd | Balance | 2.5-4.5 | 0.018-0.050 | 0.005 -0.020 | -- | -- | -- | 0.1 | 0.15 | 0.01 | 
| Al-Zn-In-Sn | Balance | 2.2-5.2 | 0.20-0.045 | -- | 0.018-0.035 | -- | -- | 0.1 | 0.15 | 0.01 | 
| Al-Zn-In-Si | Balance | 5.5-7.0 | 0.025-0.035 | -- | -- | -- | -- | 0.10-0.15 | 0.15 | 0.01 | 
| Al-Zn-In-Sn-Mg | Balance | 2.5-4.0 | 0.020-0.050 | -- | 0.025-0.075 | 0.50-1.00 | -- | 0.1 | 0.15 | 0.01 | 
| Al-Zn-In-Mg-Ti | Balance | 4.0-7.0 | 0.020-0.050 | -- | -- | 0.50-1.50 | 0.01-0.08 | 0.1 | 0.15 | 0.01 | 
Electrochemical properties:
| Type | Open Voltage (-V) | Closed Voltage (-V) | Actual Capacitance A.h/kg | Efficiency % | Solution Appearance | 
| AA-I | 1.05-1.18 | 1.05-1.12 | 2400 min | 85 min | Solute uniformly | 
| AA-II | 1.05-1.18 | 1.05-1.12 | 2600 min | 92 min | Solute uniformly | 
| AA-III | 1.45-1.50 | 1.40-1.45 | 2080 min | 70 min | Solute uniformly | 
Special Chemical compositions are available upon request.
Product Application
Aluminum Anode Application:
Offshore and Ocean Project Anode 
Harbor Facility and Sea Port Anode 
For Pipeline in Seawater 
Oil Tank Anode 
Hull Anode weld-on type 
Hull Anode bolt-on type 
Ballast Tank Anode 
Sea Water Exchange Cooler

 
 
1. Standard Exporting package. 
2. Original package or neutral package. 
3. According to clients ' needs. 
4. Shipped in10-35 days after payment.

Our Service
You will have your reply as quickly as possible within 24 working hours 
We provide free sample 
Guarantee Quality and Quantity 
We arrange delivery as soon as possible 
There are preferential policies for long-term customers 
Customized service is available 
Excellent customer service policies on repair/exchange/refund

Previous: Recover Copper Titanium Anode
Next: Zinc Anode
Inquiry
Related Products